Usage Statistics for newsstand.co.kr

Summary Period: September 2023
Generated 01-Oct-2023 03:30 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2023
Total Hits 21245748
Total Files 19461532
Total Pages 4788666
Total Visits 366610
Total KBytes 94640914
Total Unique Sites 47402
Total Unique URLs 2634
. Avg Max
Hits per Hour 29507 108438
Hits per Day 708191 917236
Files per Day 648717 846776
Pages per Day 159622 241535
Visits per Day 12220 15084
KBytes per Day 3154697 4095003
Hits by Response Code
Undefined response code 504
Code 200 - OK 19461532
Code 206 - Partial Content 3195
Code 301 - Moved Permanently 946
Code 302 - Found 64
Code 304 - Not Modified 641656
Code 403 - Forbidden 179
Code 404 - Not Found 1137641
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 28

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 792580 3.73% 720856 3.70% 173913 3.63% 13218 3.61% 6865 14.48% 3476618 3.67%
2 534008 2.51% 494096 2.54% 125581 2.62% 9865 2.69% 5315 11.21% 2648979 2.80%
3 482404 2.27% 445778 2.29% 110950 2.32% 9323 2.54% 4866 10.27% 2502887 2.64%
4 846667 3.99% 776016 3.99% 183081 3.82% 13731 3.75% 6933 14.63% 3706009 3.92%
5 794608 3.74% 733414 3.77% 176294 3.68% 13410 3.66% 6883 14.52% 3543754 3.74%
6 817153 3.85% 744404 3.83% 180541 3.77% 13496 3.68% 6958 14.68% 3637999 3.84%
7 796147 3.75% 727434 3.74% 172795 3.61% 13392 3.65% 6933 14.63% 3483700 3.68%
8 783489 3.69% 715707 3.68% 171567 3.58% 12974 3.54% 6804 14.35% 3478467 3.68%
9 507195 2.39% 470307 2.42% 116122 2.42% 9848 2.69% 5101 10.76% 2366462 2.50%
10 491616 2.31% 455630 2.34% 108933 2.27% 9423 2.57% 4913 10.36% 2236119 2.36%
11 858997 4.04% 787904 4.05% 189215 3.95% 13955 3.81% 7069 14.91% 3519938 3.72%
12 799112 3.76% 731188 3.76% 175090 3.66% 13621 3.72% 7142 15.07% 3378445 3.57%
13 867378 4.08% 797804 4.10% 183570 3.83% 13989 3.82% 7055 14.88% 3549214 3.75%
14 839869 3.95% 767194 3.94% 182057 3.80% 13695 3.74% 7015 14.80% 3442885 3.64%
15 899733 4.23% 748484 3.85% 241535 5.04% 13247 3.61% 6883 14.52% 3423177 3.62%
16 522944 2.46% 479413 2.46% 118403 2.47% 9857 2.69% 5211 10.99% 2324754 2.46%
17 487627 2.30% 450947 2.32% 110733 2.31% 9184 2.51% 4805 10.14% 2291261 2.42%
18 865129 4.07% 797546 4.10% 191755 4.00% 14330 3.91% 7163 15.11% 3844875 4.06%
19 813236 3.83% 749704 3.85% 179649 3.75% 13608 3.71% 7128 15.04% 3585872 3.79%
20 869799 4.09% 805238 4.14% 190262 3.97% 14267 3.89% 7220 15.23% 3812239 4.03%
21 917236 4.32% 846776 4.35% 204611 4.27% 15084 4.11% 7382 15.57% 4095003 4.33%
22 815750 3.84% 748826 3.85% 184174 3.85% 13947 3.80% 7064 14.90% 3722963 3.93%
23 511204 2.41% 471616 2.42% 120252 2.51% 9853 2.69% 5194 10.96% 2461091 2.60%
24 467653 2.20% 432450 2.22% 110010 2.30% 9302 2.54% 4864 10.26% 2286541 2.42%
25 810609 3.82% 748408 3.85% 184412 3.85% 13835 3.77% 6940 14.64% 3635001 3.84%
26 871565 4.10% 802437 4.12% 198656 4.15% 14941 4.08% 7293 15.39% 3933260 4.16%
27 809630 3.81% 745966 3.83% 182322 3.81% 14369 3.92% 7230 15.25% 3514500 3.71%
28 472385 2.22% 437972 2.25% 110373 2.30% 9460 2.58% 4909 10.36% 2254801 2.38%
29 417539 1.97% 386313 1.99% 100190 2.09% 8622 2.35% 4501 9.50% 2126514 2.25%
30 482486 2.27% 441704 2.27% 111620 2.33% 9455 2.58% 4911 10.36% 2357588 2.49%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12318 369548 1.74% 11588 347653 1.79% 2677 80338 1.68% 62847 1885412 1.99%
1 8611 258331 1.22% 8040 241203 1.24% 2019 60587 1.27% 47975 1439240 1.52%
2 6986 209604 0.99% 6509 195280 1.00% 1796 53900 1.13% 41951 1258537 1.33%
3 7127 213811 1.01% 6616 198508 1.02% 1757 52720 1.10% 43552 1306567 1.38%
4 8569 257096 1.21% 7875 236252 1.21% 2248 67455 1.41% 54547 1636414 1.73%
5 13110 393309 1.85% 12012 360362 1.85% 3334 100045 2.09% 75501 2265027 2.39%
6 20990 629708 2.96% 19287 578618 2.97% 5097 152910 3.19% 107837 3235122 3.42%
7 34008 1020251 4.80% 31414 942421 4.84% 7376 221284 4.62% 153423 4602691 4.86%
8 55511 1665334 7.84% 51440 1543203 7.93% 11307 339214 7.08% 221040 6631185 7.01%
9 57864 1735946 8.17% 53037 1591115 8.18% 11938 358149 7.48% 227601 6828040 7.21%
10 49391 1481742 6.97% 45211 1356355 6.97% 11006 330208 6.90% 205311 6159325 6.51%
11 45084 1352523 6.37% 41215 1236462 6.35% 9927 297822 6.22% 188460 5653803 5.97%
12 38031 1140933 5.37% 34895 1046877 5.38% 8228 246857 5.16% 164172 4925160 5.20%
13 42239 1267182 5.96% 38579 1157373 5.95% 9343 280294 5.85% 177690 5330687 5.63%
14 41397 1241934 5.85% 37701 1131051 5.81% 9375 281250 5.87% 175865 5275937 5.57%
15 42305 1269150 5.97% 38466 1154004 5.93% 9551 286541 5.98% 178576 5357292 5.66%
16 41596 1247883 5.87% 37996 1139899 5.86% 9479 284396 5.94% 179605 5388139 5.69%
17 35922 1077664 5.07% 32873 986212 5.07% 8292 248771 5.19% 160411 4812320 5.08%
18 26162 784877 3.69% 24055 721666 3.71% 6208 186248 3.89% 126552 3796569 4.01%
19 26822 804671 3.79% 24768 743064 3.82% 6261 187832 3.92% 126268 3788033 4.00%
20 27204 816127 3.84% 25228 756857 3.89% 6100 183004 3.82% 127542 3826251 4.04%
21 25548 766457 3.61% 23767 713016 3.66% 5639 169185 3.53% 118274 3548213 3.75%
22 24813 744409 3.50% 20503 615119 3.16% 7050 211503 4.42% 107792 3233745 3.42%
23 16575 497258 2.34% 15632 468962 2.41% 3605 108153 2.26% 81907 2457205 2.60%

Top 30 of 2634 Total URLs
# Hits KBytes URL
1 384385 1.81% 1099583 1.16% /
2 341674 1.61% 3297933 3.48% /news/newspaper2x2.htm
3 339060 1.60% 1537028 1.62% /i_frame/tv-h.htm
4 338204 1.59% 2249849 2.38% /search/search.php
5 336062 1.58% 8194793 8.66% /i_frame/down-00.htm
6 305998 1.44% 3373087 3.56% /t.htm
7 305535 1.44% 3394601 3.59% /m.htm
8 300191 1.41% 449114 0.47% /body.htm
9 161032 0.76% 533258 0.56% /mobile/
10 141599 0.67% 24199 0.03% /mobile/header.html
11 141494 0.67% 47533 0.05% /mobile/footer.html
12 137971 0.65% 247338 0.26% /stat/
13 90985 0.43% 6234 0.01% /im/r-bk.gif
14 81603 0.38% 150577 0.16% /news/n/top2.gif
15 81387 0.38% 82229 0.09% /news/im/news-l2.gif
16 81214 0.38% 74653 0.08% /news/n/l1.gif
17 81213 0.38% 216663 0.23% /news/n/r5.gif
18 81196 0.38% 80855 0.09% /news/n/l5.gif
19 81182 0.38% 205477 0.22% /news/n/r2.gif
20 81152 0.38% 200569 0.21% /news/n/r16.gif
21 81144 0.38% 97412 0.10% /news/n/l6.gif
22 81140 0.38% 69038 0.07% /news/n/l7.gif
23 81139 0.38% 93479 0.10% /news/n/l8.gif
24 81130 0.38% 101224 0.11% /news/n/l10.gif
25 81099 0.38% 74617 0.08% /news/n/l4.gif
26 81078 0.38% 72902 0.08% /news/n/l9.gif
27 81069 0.38% 103253 0.11% /news/n/r15.gif
28 81065 0.38% 102915 0.11% /news/n/l11.gif
29 81049 0.38% 71106 0.08% /news/n/l3.gif
30 81048 0.38% 90768 0.10% /news/n/r3.gif

Top 10 of 2634 Total URLs By KBytes
# Hits KBytes URL
1 336062 1.58% 8194793 8.66% /i_frame/down-00.htm
2 28855 0.14% 4740515 5.01% /mobile/img/top_img1_1.gif
3 305535 1.44% 3394601 3.59% /m.htm
4 305998 1.44% 3373087 3.56% /t.htm
5 341674 1.61% 3297933 3.48% /news/newspaper2x2.htm
6 25715 0.12% 2423431 2.56% /stat/usage_202308.html
7 26447 0.12% 2343907 2.48% /stat/usage_202309.html
8 338204 1.59% 2249849 2.38% /search/search.php
9 23450 0.11% 2175070 2.30% /mobile/js/jquery-1.11.2.min.js
10 72209 0.34% 1791545 1.89% /woman/w1.htm

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 384385 1.81% 250683 69.04% /
2 161032 0.76% 54490 15.01% /mobile/
3 141599 0.67% 9085 2.50% /mobile/header.html
4 72209 0.34% 3981 1.10% /woman/w1.htm
5 6686 0.03% 3366 0.93% /newspaper/i1.htm
6 141494 0.67% 3102 0.85% /mobile/footer.html
7 137971 0.65% 2462 0.68% /stat/
8 53397 0.25% 2356 0.65% /mobile/newspaper/p2.html
9 31945 0.15% 2260 0.62% /news_eco/n1.htm
10 10035 0.05% 2197 0.61% /newspaper/local.htm

Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 141494 0.67% 71712 54.66% /mobile/footer.html
2 141599 0.67% 12521 9.54% /mobile/header.html
3 384385 1.81% 11614 8.85% /
4 161032 0.76% 5395 4.11% /mobile/
5 341674 1.61% 3590 2.74% /news/newspaper2x2.htm
6 339060 1.60% 3463 2.64% /i_frame/tv-h.htm
7 137971 0.65% 2453 1.87% /stat/
8 300191 1.41% 2140 1.63% /body.htm
9 338204 1.59% 1316 1.00% /search/search.php
10 72209 0.34% 1047 0.80% /woman/w1.htm

Top 30 of 47402 Total Sites
# Hits Files KBytes Visits Hostname
1 113709 0.54% 113709 0.58% 0 0.00% 1370 0.37% 136.243.13.183
2 86698 0.41% 34 0.00% 22022 0.02% 1 0.00% 222.122.31.99
3 52428 0.25% 16825 0.09% 56698 0.06% 127 0.03% 211.114.22.140
4 47070 0.22% 43849 0.23% 171641 0.18% 160 0.04% 210.115.223.46
5 40638 0.19% 39354 0.20% 111076 0.12% 148 0.04% 121.183.135.110
6 39535 0.19% 39065 0.20% 73267 0.08% 72 0.02% 221.156.252.44
7 37962 0.18% 37421 0.19% 74333 0.08% 65 0.02% 211.228.13.204
8 36182 0.17% 13532 0.07% 37129 0.04% 73 0.02% 123.109.36.224
9 34613 0.16% 33552 0.17% 91598 0.10% 249 0.07% 121.161.132.71
10 33988 0.16% 32929 0.17% 93495 0.10% 262 0.07% 118.34.255.63
11 33979 0.16% 5158 0.03% 27131 0.03% 117 0.03% 121.182.192.36
12 33446 0.16% 32918 0.17% 67082 0.07% 101 0.03% 203.231.45.1
13 33338 0.16% 28577 0.15% 93683 0.10% 198 0.05% 203.142.217.241
14 32514 0.15% 31801 0.16% 76942 0.08% 213 0.06% 172.112.220.102
15 32261 0.15% 9762 0.05% 30939 0.03% 110 0.03% 59.26.40.90
16 31097 0.15% 30561 0.16% 60939 0.06% 103 0.03% 1.228.135.29
17 29871 0.14% 29290 0.15% 65299 0.07% 83 0.02% 118.221.204.19
18 27667 0.13% 13260 0.07% 27466 0.03% 103 0.03% 122.40.17.121
19 27485 0.13% 25970 0.13% 92783 0.10% 205 0.06% 211.253.60.65
20 27336 0.13% 26870 0.14% 55841 0.06% 118 0.03% 104.174.68.17
21 26761 0.13% 1180 0.01% 10925 0.01% 85 0.02% 222.121.68.16
22 26052 0.12% 25542 0.13% 53331 0.06% 81 0.02% 59.13.128.77
23 25649 0.12% 25242 0.13% 52707 0.06% 87 0.02% 122.40.250.228
24 25572 0.12% 25053 0.13% 56171 0.06% 154 0.04% 114.200.26.22
25 25520 0.12% 24502 0.13% 54301 0.06% 61 0.02% 1.227.92.227
26 25221 0.12% 22153 0.11% 135621 0.14% 276 0.08% 58.237.42.168
27 24542 0.12% 23652 0.12% 72860 0.08% 110 0.03% 114.111.218.12
28 24414 0.11% 24048 0.12% 48382 0.05% 132 0.04% 223.131.125.211
29 24362 0.11% 23115 0.12% 91127 0.10% 179 0.05% 218.157.227.4
30 24258 0.11% 17024 0.09% 41533 0.04% 94 0.03% 180.81.33.57

Top 10 of 47402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19925 0.09% 19925 0.10% 1766913 1.87% 12 0.00% 185.149.146.53
2 10887 0.05% 10887 0.06% 1043876 1.10% 228 0.06% 178.178.96.57
3 6190 0.03% 6190 0.03% 593512 0.63% 2 0.00% 5.42.64.62
4 6045 0.03% 6045 0.03% 536031 0.57% 13 0.00% 5.42.65.70
5 4948 0.02% 4948 0.03% 471853 0.50% 3 0.00% 77.232.40.104
6 4548 0.02% 4548 0.02% 436073 0.46% 1 0.00% 5.42.65.94
7 9007 0.04% 8672 0.04% 307286 0.32% 178 0.05% 180.83.157.252
8 2733 0.01% 2733 0.01% 262047 0.28% 15 0.00% 95.189.79.14
9 8907 0.04% 8653 0.04% 224142 0.24% 259 0.07% 14.58.113.46
10 5352 0.03% 5167 0.03% 206491 0.22% 127 0.03% 123.215.170.232

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21245748 100.00% 19464727 100.02% 94640914 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01