Usage Statistics for newsstand.co.kr

Summary Period: September 2024
Generated 01-Oct-2024 03:30 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2024
Total Hits 18491560
Total Files 17140894
Total Pages 4678276
Total Visits 307453
Total KBytes 87127422
Total Unique Sites 42745
Total Unique URLs 2438
. Avg Max
Hits per Hour 25682 74376
Hits per Day 616385 777289
Files per Day 571363 720209
Pages per Day 155942 197719
Visits per Day 10248 12234
KBytes per Day 2904247 3612469
Hits by Response Code
Undefined response code 169
Code 200 - OK 17140894
Code 206 - Partial Content 9133
Code 301 - Moved Permanently 1208
Code 302 - Found 191
Code 304 - Not Modified 214373
Code 403 - Forbidden 5210
Code 404 - Not Found 1120326
Code 500 - Internal Server Error 56

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 466082 2.52% 434202 2.53% 113970 2.44% 8222 2.67% 4486 10.49% 2200288 2.53%
2 777289 4.20% 720209 4.20% 193938 4.15% 11997 3.90% 6230 14.57% 3431802 3.94%
3 710272 3.84% 658495 3.84% 185207 3.96% 11789 3.83% 6267 14.66% 3215797 3.69%
4 723787 3.91% 671930 3.92% 186744 3.99% 11952 3.89% 6391 14.95% 3330816 3.82%
5 722844 3.91% 668766 3.90% 187280 4.00% 11912 3.87% 6243 14.61% 3335138 3.83%
6 719412 3.89% 666943 3.89% 182542 3.90% 11542 3.75% 6112 14.30% 3292396 3.78%
7 428101 2.32% 397864 2.32% 109869 2.35% 8067 2.62% 4581 10.72% 2130375 2.45%
8 416239 2.25% 385918 2.25% 105336 2.25% 7895 2.57% 4385 10.26% 2097635 2.41%
9 748959 4.05% 691931 4.04% 189963 4.06% 11775 3.83% 6233 14.58% 3361380 3.86%
10 725953 3.93% 674140 3.93% 177912 3.80% 11525 3.75% 6186 14.47% 3329359 3.82%
11 758842 4.10% 705497 4.12% 187948 4.02% 12132 3.95% 6304 14.75% 3495915 4.01%
12 713596 3.86% 659224 3.85% 182900 3.91% 11874 3.86% 6200 14.50% 3330491 3.82%
13 681548 3.69% 630510 3.68% 171475 3.67% 11280 3.67% 6101 14.27% 3106707 3.57%
14 515191 2.79% 478882 2.79% 115899 2.48% 8110 2.64% 4486 10.49% 2254993 2.59%
15 436454 2.36% 407189 2.38% 102046 2.18% 7770 2.53% 4281 10.02% 2083390 2.39%
16 404185 2.19% 375828 2.19% 102380 2.19% 7691 2.50% 4242 9.92% 2062391 2.37%
17 398841 2.16% 370287 2.16% 102470 2.19% 7823 2.54% 4267 9.98% 2201575 2.53%
18 453516 2.45% 422104 2.46% 115011 2.46% 8333 2.71% 4523 10.58% 2335470 2.68%
19 751547 4.06% 696370 4.06% 190614 4.07% 11858 3.86% 6215 14.54% 3529572 4.05%
20 763084 4.13% 709463 4.14% 193292 4.13% 12234 3.98% 6164 14.42% 3612469 4.15%
21 523776 2.83% 487629 2.84% 130075 2.78% 9146 2.97% 4874 11.40% 2732150 3.14%
22 474470 2.57% 432677 2.52% 132938 2.84% 8185 2.66% 4442 10.39% 2462885 2.83%
23 758059 4.10% 702420 4.10% 197719 4.23% 11640 3.79% 6067 14.19% 3592556 4.12%
24 715301 3.87% 661469 3.86% 181572 3.88% 11668 3.80% 6155 14.40% 3261819 3.74%
25 694908 3.76% 642349 3.75% 176738 3.78% 11453 3.73% 6099 14.27% 3189349 3.66%
26 707326 3.83% 653853 3.81% 177574 3.80% 11453 3.73% 6130 14.34% 3167280 3.64%
27 688439 3.72% 637479 3.72% 174587 3.73% 10946 3.56% 5899 13.80% 3163940 3.63%
28 449174 2.43% 417749 2.44% 111625 2.39% 8124 2.64% 4575 10.70% 2214893 2.54%
29 417458 2.26% 388289 2.27% 104732 2.24% 7716 2.51% 4241 9.92% 2068256 2.37%
30 746907 4.04% 691228 4.03% 193920 4.15% 11875 3.86% 6102 14.28% 3536337 4.06%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10673 320193 1.73% 10047 301435 1.76% 2375 71258 1.52% 54931 1647929 1.89%
1 7486 224581 1.21% 7049 211472 1.23% 1773 53197 1.14% 40714 1221421 1.40%
2 6565 196966 1.07% 6151 184542 1.08% 1527 45817 0.98% 35653 1069593 1.23%
3 5960 178823 0.97% 5581 167458 0.98% 1515 45452 0.97% 34042 1021263 1.17%
4 7883 236507 1.28% 7299 218990 1.28% 2207 66225 1.42% 46662 1399873 1.61%
5 11181 335437 1.81% 10337 310114 1.81% 3152 94587 2.02% 65162 1954855 2.24%
6 18752 562577 3.04% 17322 519668 3.03% 4775 143278 3.06% 95921 2877617 3.30%
7 30532 915967 4.95% 28280 848405 4.95% 7698 230964 4.94% 145501 4365020 5.01%
8 46268 1388052 7.51% 42997 1289925 7.53% 11185 335575 7.17% 203418 6102555 7.00%
9 50353 1510603 8.17% 46684 1400540 8.17% 12607 378237 8.08% 221578 6647337 7.63%
10 42447 1273438 6.89% 39110 1173316 6.85% 11325 339757 7.26% 194300 5829001 6.69%
11 39386 1181592 6.39% 36245 1087373 6.34% 10513 315408 6.74% 180541 5416241 6.22%
12 32499 974975 5.27% 30079 902386 5.26% 8209 246276 5.26% 150195 4505863 5.17%
13 35815 1074469 5.81% 32968 989046 5.77% 9497 284918 6.09% 164549 4936479 5.67%
14 35594 1067846 5.77% 32525 975772 5.69% 9432 282964 6.05% 161787 4853596 5.57%
15 36868 1106061 5.98% 33949 1018473 5.94% 9897 296917 6.35% 170245 5107349 5.86%
16 36329 1089876 5.89% 33620 1008602 5.88% 9346 280399 5.99% 167036 5011079 5.75%
17 31981 959443 5.19% 29669 890070 5.19% 8024 240746 5.15% 150401 4512015 5.18%
18 24197 725926 3.93% 22538 676153 3.94% 6019 180594 3.86% 118895 3566839 4.09%
19 23813 714410 3.86% 22222 666667 3.89% 5723 171715 3.67% 112284 3368521 3.87%
20 24373 731205 3.95% 22774 683220 3.99% 5874 176233 3.77% 114052 3421567 3.93%
21 22695 680879 3.68% 21238 637141 3.72% 5330 159905 3.42% 106344 3190307 3.66%
22 19619 588577 3.18% 18403 552103 3.22% 4604 138141 2.95% 95908 2877233 3.30%
23 15105 453157 2.45% 14267 428023 2.50% 3323 99713 2.13% 74129 2223869 2.55%

Top 30 of 2438 Total URLs
# Hits KBytes URL
1 406048 2.20% 1160588 1.33% /
2 359253 1.94% 2389874 2.74% /search/search.php
3 358507 1.94% 3460393 3.97% /news/newspaper2x2.htm
4 358376 1.94% 1624591 1.86% /i_frame/tv-h.htm
5 356363 1.93% 8689804 9.97% /i_frame/down-00.htm
6 332588 1.80% 3695158 4.24% /m.htm
7 332339 1.80% 3663756 4.21% /t.htm
8 329094 1.78% 492354 0.57% /body.htm
9 114957 0.62% 19646 0.02% /mobile/header.html
10 114889 0.62% 38596 0.04% /mobile/footer.html
11 94809 0.51% 313962 0.36% /mobile/
12 76906 0.42% 1913425 2.20% /woman/w1.htm
13 72931 0.39% 5176 0.01% /im/r-bk.gif
14 68106 0.37% 128128 0.15% /news/n/top2.gif
15 67912 0.37% 63642 0.07% /news/n/l1.gif
16 67908 0.37% 69944 0.08% /news/im/news-l2.gif
17 67735 0.37% 174763 0.20% /news/n/r2.gif
18 67734 0.37% 170644 0.20% /news/n/r16.gif
19 67725 0.37% 184163 0.21% /news/n/r5.gif
20 67637 0.37% 68500 0.08% /news/n/l5.gif
21 67630 0.37% 82770 0.09% /news/n/l6.gif
22 67604 0.37% 87723 0.10% /news/n/r15.gif
23 67580 0.37% 81922 0.09% /news/n/l14.gif
24 67575 0.37% 85982 0.10% /news/n/l10.gif
25 67564 0.37% 79373 0.09% /news/n/l8.gif
26 67557 0.37% 58613 0.07% /news/n/l7.gif
27 67555 0.37% 63367 0.07% /news/n/l4.gif
28 67532 0.37% 60413 0.07% /news/n/l3.gif
29 67532 0.37% 61918 0.07% /news/n/l9.gif
30 67502 0.37% 62279 0.07% /news/n/l12.gif

Top 10 of 2438 Total URLs By KBytes
# Hits KBytes URL
1 356363 1.93% 8689804 9.97% /i_frame/down-00.htm
2 24436 0.13% 4004783 4.60% /mobile/img/top_img1_1.gif
3 332588 1.80% 3695158 4.24% /m.htm
4 332339 1.80% 3663756 4.21% /t.htm
5 358507 1.94% 3460393 3.97% /news/newspaper2x2.htm
6 38077 0.21% 3317671 3.81% /stat/usage_202409.html
7 359253 1.94% 2389874 2.74% /search/search.php
8 76906 0.42% 1913425 2.20% /woman/w1.htm
9 19554 0.11% 1812796 2.08% /mobile/js/jquery-1.11.2.min.js
10 358376 1.94% 1624591 1.86% /i_frame/tv-h.htm

Top 10 of 317 Total Entry Pages
# Hits Visits URL
1 406048 2.20% 213732 70.67% /
2 94809 0.51% 39714 13.13% /mobile/
3 114957 0.62% 7932 2.62% /mobile/header.html
4 76906 0.42% 3414 1.13% /woman/w1.htm
5 6299 0.03% 3181 1.05% /newspaper/i1.htm
6 114889 0.62% 2925 0.97% /mobile/footer.html
7 332339 1.80% 2343 0.77% /t.htm
8 31613 0.17% 1905 0.63% /news_eco/n1.htm
9 329094 1.78% 1780 0.59% /body.htm
10 9538 0.05% 1745 0.58% /newspaper/local.htm

Top 10 of 326 Total Exit Pages
# Hits Visits URL
1 114889 0.62% 57459 50.97% /mobile/footer.html
2 406048 2.20% 13268 11.77% /
3 114957 0.62% 11746 10.42% /mobile/header.html
4 358376 1.94% 3161 2.80% /i_frame/tv-h.htm
5 94809 0.51% 2851 2.53% /mobile/
6 329094 1.78% 2263 2.01% /body.htm
7 358507 1.94% 2137 1.90% /news/newspaper2x2.htm
8 359253 1.94% 1234 1.09% /search/search.php
9 76906 0.42% 1218 1.08% /woman/w1.htm
10 16766 0.09% 865 0.77% /stat/

Top 30 of 42745 Total Sites
# Hits Files KBytes Visits Hostname
1 80187 0.43% 78512 0.46% 179919 0.21% 214 0.07% 222.109.228.245
2 41044 0.22% 40149 0.23% 95835 0.11% 170 0.06% 112.156.129.47
3 39479 0.21% 38577 0.23% 91754 0.11% 145 0.05% 222.103.237.193
4 35134 0.19% 34635 0.20% 68747 0.08% 128 0.04% 182.224.153.198
5 32822 0.18% 32443 0.19% 121441 0.14% 70 0.02% 146.75.146.0
6 32166 0.17% 30511 0.18% 105123 0.12% 142 0.05% 210.115.223.46
7 28557 0.15% 27583 0.16% 81109 0.09% 191 0.06% 211.253.60.65
8 28077 0.15% 27353 0.16% 68612 0.08% 156 0.05% 58.126.79.20
9 27475 0.15% 4928 0.03% 27052 0.03% 102 0.03% 220.89.75.170
10 27147 0.15% 25502 0.15% 101844 0.12% 178 0.06% 58.237.42.168
11 26271 0.14% 25848 0.15% 52587 0.06% 103 0.03% 220.90.28.234
12 26218 0.14% 25788 0.15% 53315 0.06% 91 0.03% 203.231.45.1
13 26205 0.14% 24605 0.14% 105945 0.12% 156 0.05% 203.142.217.241
14 25608 0.14% 24526 0.14% 82327 0.09% 90 0.03% 114.111.218.50
15 25123 0.14% 24846 0.14% 118765 0.14% 81 0.03% 146.75.146.1
16 24546 0.13% 23239 0.14% 89025 0.10% 187 0.06% 121.186.14.171
17 24384 0.13% 24010 0.14% 49383 0.06% 119 0.04% 58.140.25.77
18 24168 0.13% 23173 0.14% 76651 0.09% 103 0.03% 121.183.135.2
19 23198 0.13% 15335 0.09% 187902 0.22% 80 0.03% 121.134.197.43
20 22660 0.12% 19523 0.11% 125218 0.14% 159 0.05% 175.112.10.49
21 21984 0.12% 21375 0.12% 55589 0.06% 127 0.04% 122.252.88.178
22 21914 0.12% 21397 0.12% 52185 0.06% 105 0.03% 1.227.77.22
23 21784 0.12% 21464 0.13% 44019 0.05% 116 0.04% 172.112.220.102
24 21761 0.12% 16716 0.10% 164719 0.19% 111 0.04% 118.221.165.50
25 21495 0.12% 21250 0.12% 41010 0.05% 5 0.00% 172.226.186.17
26 20655 0.11% 20224 0.12% 44432 0.05% 73 0.02% 221.143.33.30
27 20270 0.11% 20000 0.12% 39008 0.04% 91 0.03% 175.213.150.198
28 20074 0.11% 9354 0.05% 91616 0.11% 3 0.00% 1.53.82.179
29 20042 0.11% 17302 0.10% 105066 0.12% 227 0.07% 183.96.239.65
30 19620 0.11% 15281 0.09% 147707 0.17% 214 0.07% 115.92.233.3

Top 10 of 42745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15406 0.08% 15406 0.09% 1326032 1.52% 16 0.01% 194.26.69.18
2 11557 0.06% 11557 0.07% 1002787 1.15% 25 0.01% 194.26.69.19
3 5370 0.03% 5370 0.03% 480508 0.55% 2 0.00% 109.234.38.162
4 3432 0.02% 3432 0.02% 307621 0.35% 10 0.00% 95.216.227.15
5 6842 0.04% 6590 0.04% 239269 0.27% 150 0.05% 220.65.174.139
6 23198 0.13% 15335 0.09% 187902 0.22% 80 0.03% 121.134.197.43
7 5093 0.03% 4955 0.03% 186134 0.21% 94 0.03% 123.215.170.232
8 80187 0.43% 78512 0.46% 179919 0.21% 214 0.07% 222.109.228.245
9 21761 0.12% 16716 0.10% 164719 0.19% 111 0.04% 118.221.165.50
10 1796 0.01% 1796 0.01% 154768 0.18% 1 0.00% 77.238.246.154

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18491560 100.00% 17150027 100.05% 87127422 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01