Usage Statistics for newsstand.co.kr

Summary Period: July 2025
Generated 17-Jul-2025 03:30 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2025
Total Hits 10028703
Total Files 9399177
Total Pages 2234542
Total Visits 151069
Total KBytes 43454961
Total Unique Sites 26115
Total Unique URLs 2379
. Avg Max
Hits per Hour 24580 70444
Hits per Day 589923 740920
Files per Day 552892 694390
Pages per Day 131443 168686
Visits per Day 8886 10772
KBytes per Day 2556174 3194348
Hits by Response Code
Undefined response code 4
Code 200 - OK 9399177
Code 206 - Partial Content 2088
Code 301 - Moved Permanently 665
Code 302 - Found 38
Code 304 - Not Modified 74180
Code 400 - Bad Request 2
Code 401 - Unauthorized 4
Code 403 - Forbidden 25
Code 404 - Not Found 552476
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 37

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 685362 6.83% 642952 6.84% 149736 6.70% 10195 6.75% 5470 20.95% 2858945 6.58%
2 653923 6.52% 614021 6.53% 140809 6.30% 9975 6.60% 5490 21.02% 2717712 6.25%
3 655362 6.53% 614174 6.53% 141135 6.32% 9937 6.58% 5476 20.97% 2738685 6.30%
4 644253 6.42% 601103 6.40% 143765 6.43% 9678 6.41% 5363 20.54% 2641941 6.08%
5 429145 4.28% 402912 4.29% 96198 4.31% 7278 4.82% 4152 15.90% 1973948 4.54%
6 395795 3.95% 372355 3.96% 87855 3.93% 6899 4.57% 3936 15.07% 1810260 4.17%
7 709799 7.08% 664016 7.06% 158952 7.11% 10224 6.77% 5546 21.24% 2966379 6.83%
8 681819 6.80% 638806 6.80% 151649 6.79% 10202 6.75% 5595 21.42% 2981229 6.86%
9 725407 7.23% 679109 7.23% 162253 7.26% 10587 7.01% 5679 21.75% 3173577 7.30%
10 733676 7.32% 688426 7.32% 163946 7.34% 10772 7.13% 5810 22.25% 3169468 7.29%
11 679537 6.78% 636450 6.77% 151294 6.77% 10016 6.63% 5598 21.44% 2955185 6.80%
12 440741 4.39% 414640 4.41% 96680 4.33% 7294 4.83% 4190 16.04% 2094183 4.82%
13 412512 4.11% 387210 4.12% 92263 4.13% 6827 4.52% 3849 14.74% 1882663 4.33%
14 740920 7.39% 694390 7.39% 168686 7.55% 10400 6.88% 5512 21.11% 3194348 7.35%
15 686456 6.84% 642322 6.83% 156383 7.00% 10152 6.72% 5449 20.87% 3035354 6.99%
16 726638 7.25% 680429 7.24% 166903 7.47% 10299 6.82% 5486 21.01% 3117184 7.17%
17 27358 0.27% 25862 0.28% 6035 0.27% 514 0.34% 479 1.83% 143898 0.33%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8650 147055 1.47% 8141 138409 1.47% 1890 32134 1.44% 42463 721874 1.66%
1 6611 112390 1.12% 6245 106178 1.13% 1403 23853 1.07% 33480 569159 1.31%
2 5770 98105 0.98% 5417 92100 0.98% 1242 21121 0.95% 29257 497363 1.14%
3 5399 91793 0.92% 5069 86179 0.92% 1212 20619 0.92% 26541 451202 1.04%
4 7091 120555 1.20% 6630 112722 1.20% 1758 29887 1.34% 37404 635865 1.46%
5 10794 183507 1.83% 10060 171035 1.82% 2791 47460 2.12% 58342 991816 2.28%
6 18701 317926 3.17% 17504 297568 3.17% 4139 70376 3.15% 87118 1481012 3.41%
7 30640 520880 5.19% 28530 485023 5.16% 6797 115554 5.17% 130954 2226214 5.12%
8 47155 801636 7.99% 44146 750489 7.98% 10226 173853 7.78% 189322 3218471 7.41%
9 49749 845737 8.43% 46590 792040 8.43% 10985 186754 8.36% 204104 3469760 7.98%
10 43471 739009 7.37% 40658 691198 7.35% 10118 172011 7.70% 184450 3135654 7.22%
11 39738 675555 6.74% 37187 632180 6.73% 8764 149002 6.67% 165455 2812730 6.47%
12 31582 536894 5.35% 29478 501130 5.33% 6982 118703 5.31% 133540 2270185 5.22%
13 36377 618423 6.17% 34004 578080 6.15% 8310 141281 6.32% 153999 2617989 6.02%
14 36759 624916 6.23% 34375 584387 6.22% 8403 142861 6.39% 154186 2621156 6.03%
15 37806 642708 6.41% 35504 603581 6.42% 8288 140901 6.31% 156854 2666515 6.14%
16 35155 597644 5.96% 32978 560638 5.96% 7951 135177 6.05% 150048 2550820 5.87%
17 31156 529658 5.28% 29277 497710 5.30% 6765 115006 5.15% 130069 2211166 5.09%
18 20003 340051 3.39% 18782 319302 3.40% 4528 76989 3.45% 91154 1549614 3.57%
19 19313 328330 3.27% 18171 308912 3.29% 4245 72181 3.23% 88833 1510168 3.48%
20 19920 338640 3.38% 18767 319055 3.39% 4430 75324 3.37% 91051 1547873 3.56%
21 19679 334548 3.34% 18564 315599 3.36% 4181 71078 3.18% 88535 1505099 3.46%
22 16722 284276 2.83% 15810 268774 2.86% 3526 59951 2.68% 75218 1278704 2.94%
23 11674 198467 1.98% 10993 186888 1.99% 2498 42466 1.90% 53797 914552 2.10%

Top 30 of 2379 Total URLs
# Hits KBytes URL
1 199832 1.99% 572660 1.32% /
2 172728 1.72% 1667222 3.84% /news/newspaper2x2.htm
3 172249 1.72% 1145860 2.64% /search/search.php
4 171708 1.71% 778387 1.79% /i_frame/tv-h.htm
5 171422 1.71% 4180085 9.62% /i_frame/down-00.htm
6 158941 1.58% 1765890 4.06% /m.htm
7 158918 1.58% 1751803 4.03% /t.htm
8 158288 1.58% 236814 0.54% /body.htm
9 52040 0.52% 8894 0.02% /mobile/header.html
10 51995 0.52% 17467 0.04% /mobile/footer.html
11 47685 0.48% 157910 0.36% /mobile/
12 42934 0.43% 3080 0.01% /im/r-bk.gif
13 39272 0.39% 74188 0.17% /news/n/top2.gif
14 39259 0.39% 36947 0.09% /news/n/l1.gif
15 39210 0.39% 40553 0.09% /news/im/news-l2.gif
16 39036 0.39% 35075 0.08% /news/n/l3.gif
17 39030 0.39% 46051 0.11% /news/n/l8.gif
18 39028 0.39% 47978 0.11% /news/n/l6.gif
19 39026 0.39% 34004 0.08% /news/n/l7.gif
20 39022 0.39% 36769 0.08% /news/n/l4.gif
21 39017 0.39% 39918 0.09% /news/n/l5.gif
22 39008 0.39% 101156 0.23% /news/n/r2.gif
23 39002 0.39% 49842 0.11% /news/n/l10.gif
24 38990 0.39% 50900 0.12% /news/n/r15.gif
25 38984 0.39% 98688 0.23% /news/n/r16.gif
26 38966 0.39% 35878 0.08% /news/n/l9.gif
27 38964 0.39% 106444 0.24% /news/n/r5.gif
28 38949 0.39% 35639 0.08% /news/n/l13.gif
29 38936 0.39% 44657 0.10% /news/n/r3.gif
30 38932 0.39% 36076 0.08% /news/n/l12.gif

Top 10 of 2379 Total URLs By KBytes
# Hits KBytes URL
1 171422 1.71% 4180085 9.62% /i_frame/down-00.htm
2 11724 0.12% 1929149 4.44% /mobile/img/top_img1_1.gif
3 158941 1.58% 1765890 4.06% /m.htm
4 158918 1.58% 1751803 4.03% /t.htm
5 172728 1.72% 1667222 3.84% /news/newspaper2x2.htm
6 172249 1.72% 1145860 2.64% /search/search.php
7 36847 0.37% 919340 2.12% /woman/w1.htm
8 8676 0.09% 803884 1.85% /mobile/js/jquery-1.11.2.min.js
9 171708 1.71% 778387 1.79% /i_frame/tv-h.htm
10 199832 1.99% 572660 1.32% /

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 199832 1.99% 107827 72.28% /
2 47685 0.48% 21459 14.38% /mobile/
3 36847 0.37% 1620 1.09% /woman/w1.htm
4 158288 1.58% 1450 0.97% /body.htm
5 52040 0.52% 1326 0.89% /mobile/header.html
6 2929 0.03% 1289 0.86% /newspaper/i1.htm
7 2065 0.02% 1049 0.70% /mobile/newspaper/p1.html
8 15808 0.16% 1036 0.69% /news_eco/n1.htm
9 4647 0.05% 885 0.59% /newspaper/local.htm
10 1453 0.01% 856 0.57% /sisa.htm

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 51995 0.52% 27292 53.11% /mobile/footer.html
2 199832 1.99% 5487 10.68% /
3 52040 0.52% 4931 9.60% /mobile/header.html
4 47685 0.48% 2011 3.91% /mobile/
5 158288 1.58% 1615 3.14% /body.htm
6 171708 1.71% 938 1.83% /i_frame/tv-h.htm
7 172728 1.72% 828 1.61% /news/newspaper2x2.htm
8 36847 0.37% 515 1.00% /woman/w1.htm
9 12092 0.12% 443 0.86% /teen_ani/t1.htm
10 172249 1.72% 428 0.83% /search/search.php

Top 30 of 26115 Total Sites
# Hits Files KBytes Visits Hostname
1 36774 0.37% 36179 0.38% 76323 0.18% 104 0.07% 222.109.228.245
2 28195 0.28% 16977 0.18% 38585 0.09% 71 0.05% 220.89.75.170
3 24310 0.24% 21594 0.23% 123391 0.28% 95 0.06% 175.112.10.49
4 22409 0.22% 21760 0.23% 58014 0.13% 111 0.07% 1.227.77.22
5 20936 0.21% 20603 0.22% 107548 0.25% 77 0.05% 124.51.26.30
6 20344 0.20% 19750 0.21% 53949 0.12% 114 0.08% 211.253.60.65
7 19491 0.19% 19018 0.20% 50225 0.12% 91 0.06% 112.156.129.47
8 18612 0.19% 18193 0.19% 43961 0.10% 96 0.06% 183.97.218.130
9 18373 0.18% 14333 0.15% 114273 0.26% 28 0.02% 121.156.145.35
10 18264 0.18% 17147 0.18% 67446 0.16% 137 0.09% 220.124.118.198
11 16963 0.17% 15977 0.17% 61999 0.14% 93 0.06% 210.115.223.46
12 16951 0.17% 16617 0.18% 36510 0.08% 60 0.04% 118.44.193.10
13 16403 0.16% 16077 0.17% 37980 0.09% 60 0.04% 58.87.63.226
14 16054 0.16% 15524 0.17% 47046 0.11% 40 0.03% 114.111.218.50
15 15252 0.15% 14929 0.16% 30590 0.07% 51 0.03% 221.154.147.190
16 14458 0.14% 14263 0.15% 28863 0.07% 51 0.03% 182.214.226.143
17 14102 0.14% 13404 0.14% 44459 0.10% 7 0.00% 59.13.34.248
18 13846 0.14% 12942 0.14% 52226 0.12% 73 0.05% 221.155.73.184
19 13838 0.14% 13838 0.15% 530338 1.22% 4 0.00% 37.18.41.115
20 13264 0.13% 12897 0.14% 33237 0.08% 40 0.03% 125.143.4.124
21 13182 0.13% 12884 0.14% 30808 0.07% 58 0.04% 58.126.79.20
22 13099 0.13% 12900 0.14% 26137 0.06% 31 0.02% 115.136.175.113
23 12875 0.13% 12627 0.13% 29426 0.07% 59 0.04% 220.95.107.194
24 12797 0.13% 12446 0.13% 23755 0.05% 65 0.04% 86.96.83.219
25 12477 0.12% 12286 0.13% 26482 0.06% 46 0.03% 62.149.70.167
26 12168 0.12% 11419 0.12% 47152 0.11% 5 0.00% 115.90.112.74
27 11973 0.12% 11846 0.13% 30783 0.07% 53 0.04% 99.228.135.114
28 11956 0.12% 11378 0.12% 35085 0.08% 62 0.04% 99.241.151.238
29 11737 0.12% 11025 0.12% 50908 0.12% 115 0.08% 203.142.217.241
30 11700 0.12% 11544 0.12% 23361 0.05% 36 0.02% 57.140.32.4

Top 10 of 26115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13838 0.14% 13838 0.15% 530338 1.22% 4 0.00% 37.18.41.115
2 4762 0.05% 4741 0.05% 171936 0.40% 48 0.03% 112.153.56.90
3 6332 0.06% 6228 0.07% 128322 0.30% 119 0.08% 140.248.29.0
4 24310 0.24% 21594 0.23% 123391 0.28% 95 0.06% 175.112.10.49
5 5013 0.05% 4930 0.05% 121279 0.28% 112 0.07% 140.248.29.1
6 18373 0.18% 14333 0.15% 114273 0.26% 28 0.02% 121.156.145.35
7 2776 0.03% 2583 0.03% 111537 0.26% 56 0.04% 116.41.121.227
8 20936 0.21% 20603 0.22% 107548 0.25% 77 0.05% 124.51.26.30
9 3059 0.03% 3050 0.03% 100885 0.23% 62 0.04% 121.166.214.109
10 36774 0.37% 36179 0.38% 76323 0.18% 104 0.07% 222.109.228.245

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10028703 100.00% 9401265 100.02% 43454961 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01